2010 Racing Season

I have just closed out my first season racing bicycles after finishing the Jamestown Classic.  I am pretty happy how the season went though I think I should have interspersed more TTs. The reason I stopped doing TTs this season was to reach my primary goal and that was to participate in enough “mass start” races in so I can upgrade to CAT 4.  I needed 10 starts but the Spring Racing clinic counts in lieu of one. I will be submitting the upgrade request in the next few days.

Goals

I still have a few more goals to accomplish in 2010 and they are:

  • 2,500 miles outdoors (need 429 miles to go, might not make it).
  • 100+ hours on the trainer (need 22 1/2 hrs, most likely will make it).
  • Start training for the Indoor Time Trial season (starts in January).
  • Keeping my weight under 180 LBs.

Results

date race place distance
(Miles)
time speed
(MPH)
2010-01-30 Harpoon Brewery iTT 160/268 8.00 00:23:39 20.30
2010-02-21 Boston Triathlon Team iTT 53/178 6.21 00:17:23 21.43
2010-03-20 MultiSport World iTT 43/109 6.03 00:16:49 21.51
2010-05-02 Wells Ave Training Criterium 16/39 12.29
2010-05-12 Charlie Baker TT 10/17 9.75 00:25:35 22.87
2010-05-23 L. L. Bean TT 39/99 18.35 00:48:06 22.89
2010-06-19 Purgatory Road Race 25/47 32.30 01:40:25 19.30
2010-07-07 Charlie Baker TT 14/22 9.75 00:25:00 23.40
2010-07-11 Wells Ave Training Criterium 15/15 12.12 00:30:14 24.05
2010-07-10 Attleboro Criterium 15/30 12.42 00:30:21 24.55
2010-08-08 Wells Ave Training Criterium 5/15 12.29 00:30:36 24.10
2010-08-11 Wompatuck Training Criterium 9/30+ 31.77 01:15:10 25.36
2010-08-15 Montpelier Bicycle Training Series DNF 9.15 00:27:57 19.64
2010-08-29 Wells Ave Training Criterium 4/15 12.29 00:33:37 21.94
2010-09-12 Wells Ave Training Criterium 6/31 12.29 00:32:17 22.84
2010-10-11 Jamestown Classic, Jamestown RI 12/67 19.10 00:46:47 24.50
Totals 16 224.11 09:23:56 22.54

2 comments for “2010 Racing Season

Comments are closed.