
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 886 | 686 | 720 | 212 | 342 | 67260 | 1274 | 4324 | 4118 | 5320 |
| Jan 2012 | 695 | 545 | 495 | 206 | 1001 | 351270 | 6404 | 15364 | 16897 | 21570 |
| Dec 2011 | 712 | 524 | 513 | 192 | 953 | 320301 | 5966 | 15912 | 16272 | 22079 |
| Nov 2011 | 734 | 553 | 539 | 207 | 803 | 343110 | 6234 | 16191 | 16601 | 22029 |
| Oct 2011 | 765 | 534 | 536 | 224 | 835 | 335895 | 6944 | 16646 | 16570 | 23733 |
| Sep 2011 | 966 | 574 | 642 | 224 | 870 | 343849 | 6731 | 19288 | 17247 | 29008 |
| Aug 2011 | 1129 | 741 | 917 | 240 | 823 | 440991 | 7449 | 28440 | 23001 | 35021 |
| Jul 2011 | 1041 | 624 | 761 | 208 | 1486 | 1050930 | 6471 | 23610 | 19355 | 32296 |
| Jun 2011 | 890 | 459 | 688 | 193 | 645 | 224415 | 5815 | 20640 | 13772 | 26717 |
| May 2011 | 1028 | 441 | 795 | 202 | 613 | 259095 | 6292 | 24645 | 13682 | 31896 |
| Apr 2011 | 1106 | 477 | 856 | 199 | 588 | 246182 | 5974 | 25684 | 14318 | 33203 |
| Mar 2011 | 1362 | 666 | 1104 | 193 | 578 | 326266 | 5993 | 34251 | 20667 | 42252 |
| Totals | 4309564 | 71547 | 244995 | 192500 | 325124 | |||||
| Generated by Webalizer Version 2.01 |