Usage Statistics for pirzyk.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 01:29 CDT

Usage summary for pirzyk.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 423 303 220 106 499 159632 3196 6612 9110 12705
Jun 2010 3788 2084 3479 133 691 1015149 4013 104389 62533 113653
May 2010 1708 1034 1318 112 631 473114 3480 40885 32066 52974
Apr 2010 1534 891 1259 102 612 417790 3065 37794 26752 46035
Mar 2010 1874 1062 1523 128 926 469000 3997 47228 32929 58094
Feb 2010 1408 780 1114 124 1023 339404 3480 31202 21864 39445
Jan 2010 1352 718 1168 141 1586 334659 4382 36229 22262 41933
Dec 2009 358 258 220 122 521 120544 3811 6830 8026 11103
Nov 2009 1053 939 897 477 5309 397033 14330 26925 28183 31611
Oct 2009 1043 900 874 94 761 168259 2937 27104 27911 32356
Sep 2009 394 259 246 127 643 88435 3816 7380 7791 11847
Aug 2009 530 346 344 149 771 111784 4624 10668 10748 16443
Totals 4094803 55131 383246 290175 468199


Generated by Webalizer Version 2.01