
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 449 | 329 | 157 | 95 | 245 | 31791 | 855 | 1418 | 2969 | 4042 |
| Feb 2010 | 1408 | 780 | 1114 | 124 | 1023 | 339404 | 3480 | 31202 | 21864 | 39445 |
| Jan 2010 | 1352 | 718 | 1168 | 141 | 1586 | 334659 | 4382 | 36229 | 22262 | 41933 |
| Dec 2009 | 358 | 258 | 220 | 122 | 521 | 120544 | 3811 | 6830 | 8026 | 11103 |
| Nov 2009 | 1053 | 939 | 897 | 477 | 5309 | 397033 | 14330 | 26925 | 28183 | 31611 |
| Oct 2009 | 1043 | 900 | 874 | 94 | 761 | 168259 | 2937 | 27104 | 27911 | 32356 |
| Sep 2009 | 394 | 259 | 246 | 127 | 643 | 88435 | 3816 | 7380 | 7791 | 11847 |
| Aug 2009 | 530 | 346 | 344 | 149 | 771 | 111784 | 4624 | 10668 | 10748 | 16443 |
| Jul 2009 | 360 | 237 | 170 | 65 | 631 | 62411 | 2038 | 5282 | 7367 | 11168 |
| Jun 2009 | 398 | 281 | 204 | 51 | 680 | 75004 | 1533 | 6143 | 8438 | 11960 |
| May 2009 | 294 | 211 | 161 | 38 | 402 | 56539 | 1179 | 5001 | 6546 | 9123 |
| Apr 2009 | 284 | 194 | 123 | 26 | 318 | 108676 | 791 | 3698 | 5835 | 8525 |
| Totals | 1894539 | 43776 | 167880 | 157940 | 229556 | |||||
| Generated by Webalizer Version 2.01 |